Frequency Response | 110 Hz – 20 kHz single enclosure, 90 Hz – 20 kHz three enclosures ±3 dB |
Sensitivity (1W/1m) | LF: 97 dB (100 dB referenced to 1 W) | MF/HF: 103 dB (106 dB referenced to 1 W) |
Impedance | 2 x 16 Ohms |
Power Handling | LF : 500 Watts AES | MF / HF : 500 Watts AES |
Dispersion | 110°H x 12°V |
Maximum Output | 128 dB cont, 145 dB peak |
Driver Configuration | 2 x 1.4’’ compression transducers2 x 8’’ mid transducers with phase devices, 2 x 8’’ horn loaded low frequency transducers |
Connectors | 2 x 4-pole speakON™ NL4 |
Height | 285 mm (11.2″) |
Width | 881 mm (34.7″) |
Depth | 470 mm (18.5″) |
Weight | 39 kg (86 lbs) |
Enclosure | 15 mm multi-laminate plywood |
Rigging | Rigging angle pre selected before you lift the enclosuresGround stackable
A4 Stainless Steel |
Finish | Textured ‘TourCoat’ polyurea |
Grille | Perforated steel with foam filter |